1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Paynesville Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard Lake-Waverly-Winsted | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 6 | 12 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lanney Loebertmann | 2 | 1 | 1 | 1 | 0 | 1 | .500 | .667 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | CJ Decker | 4 | 1 | 3 | 0 | 0 | 0 | .750 | .750 | .750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Morgan Niesen | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Cozette Eastman | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Kaitlyn Decker | 2 | 1 | 1 | 1 | 1 | 0 | .500 | .750 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Hathaway Heber | 3 | 1 | 2 | 1 | 0 | 0 | .667 | .750 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Cejay Ulrich | 3 | 0 | 2 | 0 | 1 | 0 | .667 | .667 | 2.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Haley Wiegert | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Alexandra Thompson | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 27 | 4 | 12 | 3 | 2 | 1 | .444 | .516 | .593 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Cejay Ulrich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3B - Cejay Ulrich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Cejay Ulrich; Kaitlyn Decker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Cozette Eastman; Kaitlyn Decker; CJ Decker 2 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
36 | Haley Wiegert (W) | 7 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 |
Totals | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 |
DOUBLEHEADER