Number | Photo | Name | Pos. | Height | Year |
---|---|---|---|---|---|
1 | Theresa Baranick | 2B | 8 | ||
2 | Stacia Butwin | OF | 10 | ||
3 | Nicole Johnson | OF | 10 | ||
4 | Chloe Westlund | SS | 12 | ||
7 | Jessica Lamb | OF | 11 | ||
10 | Malorie Giere | 1B | 11 | ||
11 | Valerie Hohol | C | 10 | ||
12 | Sydney Steele | P | 10 | ||
14 | Amanda Heidmann | OF | 10 | ||
15 | Kayla Binsfeld | 3B | 11 | ||
K Haglund | |||||
H Nelson | |||||
A Pastirik | |||||
Anna Phipps | INF | 12 | |||
Sarah Stacie | OF | 12 | |||
H Tima |